Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
UVM cis rs11190604 1 rs79831012 chr10:102237059 SEC31B chr10:102246403-102289636:- -0.39 -5.11 4.24E-6 Palmitoleic acid (16:1n-7) plasma levels
UVM cis rs12889813 1 rs8003764 chr14:24304391 NGDN chr14:23938898-23947401:+ 0.67 5.25 2.56E-6 Antibody level in response to infection
UVM cis rs12889813 1 rs8007170 chr14:24301512 NGDN chr14:23938898-23947401:+ 0.65 5 6.22E-6 Antibody level in response to infection
UVM cis rs2985684 1 rs8014170 chr14:50071694 RPL36AL chr14:50085407-50087349:- 0.53 5.74 4.21E-7 Carotid intima media thickness
UVM cis rs78153629 1 rs8026523 chr15:40654066 C15orf23 chr15:40674922-40686488:+ 0.92 6.6 1.72E-8 Heschl's gyrus morphology
UVM cis rs78153629 1 rs8027487 chr15:40654067 C15orf23 chr15:40674922-40686488:+ 0.92 6.6 1.72E-8 Heschl's gyrus morphology
UVM cis rs2028299 1 rs8031576 chr15:90380214 AP3S2 chr15:90373832-90456222:- -0.73 -5.98 1.75E-7 Type 2 diabetes
UVM cis rs78153629 1 rs8033303 chr15:40649700 C15orf23 chr15:40674922-40686488:+ 0.88 5.8 3.36E-7 Heschl's gyrus morphology
UVM cis rs78153629 1 rs8033938 chr15:40703114 C15orf23 chr15:40674922-40686488:+ 0.84 5.16 3.44E-6 Heschl's gyrus morphology
UVM cis rs9902453 1 rs8065059 chr17:28417376 EFCAB5 chr17:28256874-28435469:+ -0.4 -4.98 6.54E-6 Coffee consumption (cups per day)
UVM cis rs9902453 1 rs8065261 chr17:28418041 EFCAB5 chr17:28256874-28435469:+ -0.4 -4.98 6.54E-6 Coffee consumption (cups per day)
UVM cis rs8078723 1 rs8070454 chr17:38160754 GSDMA chr17:38119226-38134019:+ -0.87 -7.55 4.73E-10 Neutrophil count;White blood cell count;C-reactive protein and white blood cell count
UVM cis rs807669 1 rs807669 chr22:19154522 SLC25A1 chr22:19163095-19166301:- -0.27 -4.74 1.56E-5 Metabolite levels
UVM cis rs8078723 1 rs8078723 chr17:38166879 GSDMA chr17:38119226-38134019:+ -0.87 -7.55 4.73E-10 Neutrophil count;White blood cell count;C-reactive protein and white blood cell count
UVM cis rs8135828 1 rs8135828 chr22:29929239 CABP7 chr22:30116344-30127818:+ -1.03 -6.84 6.87E-9 Lipid traits